North America 50.00%
Southeast Asia 20.00%
Western Europe 15.00%
Business type | Country / Region | ||
Main Products | Total employees | ||
Total Annual Revenue | Year established | ||
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets |
Factory Name | Kunshan KeepDry Desiccant Co., Ltd |
Cooperation Contract | |
Years of Cooperation | >10 Years |
Annual Output Value | $1 Million - $2.5 Million |
Production Capacity | (Product Name)Magnesium chloride; (Annual Production Volume) 660000000 Bag/Bags (Product Name)moisture absorber bag; (Annual Production Volume) 8800000 Bag/Bags (Product Name)container desiccant; (Annual Production Volume) 8800000 Bag/Bags |
Factory Name | Shanghai Saiepack Desiccant Co., Ltd |
Cooperation Contract | |
Years of Cooperation | 6 Years |
Annual Output Value | $500 Thousand - $1 Million |
Production Capacity | (Product Name)silica gel; (Annual Production Volume) 8800000 Bag/Bags (Product Name)desiccant bag; (Annual Production Volume) 66000000 Bag/Bags (Product Name)super dry; (Annual Production Volume) 9900000 Bag/Bags |